Awards
Scholarships Awarded by the Faculty
| Scholarship | Award | Guidelines |
|---|---|---|
| Ernst & Young | $2,750 | Junior, Academic Performance, Need |
| Peat Marwick | Interest from endowment of $40,000 | Junior, Academic Performance, Need |
| McGladrey & Pullen | Interest from endowment of $35,000 | Junior, Academic Performance, Need |
| Andrews | $14,000 | Junior, Best Student |
| Hoyle | Interest from endowment | Junior, Need-based |
| VSCPA Outstanding Senior | Certificate | Senior, Grades |
Other Scholarships
| Scholarship | Award | Deadline | Guidelines |
| Arthur H. Carter | $2,500 One per School | April 1 | An AAA scholarship that is nationally competitive. The application is long, but criteria seems to be GPA and SAT scores. |
| National Society of Professional Accountants | $500-Juniors $1,000-Seniors | March 10 | Junior or Senior Based on Scholarship, Leadership, and Need. |
| Government Accounting | $2,000 | February 5 | Based on Scholarship, Courses, and Career path. There is little chance at this if you haven't taken any government accounting or public policy courses. |
| VSCPA | $500 $1,000 | Spring: Dec. 15 Fall: July 1 | Available to a minority student with need, GPA of 3.0 or higher, and a positive faculty recommendation. |
| American Society of Women Accountants | $1,000 $1,500 $2,000 | January 1 | Based on Scholarship and Need |
| Kessler - National Society of Public Accountants | $1,000 | February 15 | Based on Community Service, Leadership, and Scholarship |
| Association of Certified Fraud Examiners | $500 | April 1 | Based on Academic Performance, Essay, and Faculty Recommendations |
| Institute of Internal Auditors | $500 | December 31 | Based on Grades, Activities, and Faculty Recommendations, |
| AICPA Minority | up to $5,000 | July 1 | Based on scholarship and need. All our Black, Native American, Pacific Island race, and Hispanic students should apply |

