Business Administration Major
| Core/Foundation | Units |
| BUAD 301 Business Statistics II | 1 |
| BUAD 391 Essentials of Information Technology | 1 |
| BUAD 392 Ethical, Legal and Social Responsibilities | 1 |
| BUAD 497 Strategic Managemet(1) | 1 |
| FIN 360 Principles of Financial Management | 1 |
| MKT 320 Marketing Management | 1 |
| MGMT 330 Organizational Behavior | 1 |
| MGMT 340 Operations Management | 1 |
| PDP 201, 311, 312, 411 Professional Development Program | 0 |
| 8 units | |
| Concentration 4-6 units | |
| Accounting(2) Economics Finance International Business(3) Management Marketing(4) |
|
| Minimum of 4, maximum of 6 units can be taken in any area of concentration. | |
| Electives Required: |
|
| Leadership or Arts & Sciences elective | 1 |
| Other: Unrestricted electives | 4-6 |
| Total Elective Units | 6-8 |
| Total Units Required in Robins School of Business |
12-20 |
Notes:
|
|

